| Role: Contributor [Datasets - Public] |
| Profile | Format | Title | File Size |
 |  | Green Hills Christmas Birdcount 2005 | [ 26.5 Kb ] |
| Role: Contributor [Documents - General] |
| Profile | Format | Title | File Size |
 |  | BERDS 2005 Annual Report | [ 772.5 Kb ] |
| Role: Contributor [Documents - Policy & Legislation] |
| Profile | Format | Title | File Size |
 |  | National List of Critical Species | [ 428 Kb ] |
| Role: Contributor [Documents - Publications] |
| Profile | Format | Title | File Size |
 |  | A new section of Passiflora, Subgenus Decaloba from Central America with two new species. | [ 311.3 Kb ] |
| Role: Contributor [Documents - Reports] |
| Profile | Format | Title | File Size |
 |  | Directory of Belizean Spatial Datasets (edition 1) | [ 785 Kb ] |
 |  | Doyle's Delight, the 2004 Expedition | [ 3.1 Mb ] |
 |  | Feasibility Study of the Proposed Northern Belize Biological Corridor: Vol. II; Monitoring Report | [ 1.9 Mb ] |
 |  | Issues concerning White Water Lagoon | [ 816.8 Kb ] |
 |  | Land Use Management Strategies Study of the Proposed Northern Belize Biological Corridors Project (NBBCP) | [ 1.8 Mb ] |
 |  | Proceedings of the Chiquibul Stakeholders Planning Workshop | [ 2.5 Mb ] |
 |  | Rapid Ecological Assessment El Pilar Archaeological Reserve | [ 1.6 Mb ] |
 |  | Western Long Cay, Glover's Atoll. Terrestrial Biological Survey | [ 211.1 Kb ] |
| Role: Creator [Datasets - Public] |
| Profile | Format | Title | File Size |
 |  | Christmas Birdcount: Green Hills, Cayo 2005-2007 | [ 58.9 Kb ] |
 |  | Green Hills Christmas Birdcount 2005 | [ 26.5 Kb ] |
| Role: Creator [Documents - General] |
| Profile | Format | Title | File Size |
 |  | BERDS 2006 Annual Report | [ 2 Mb ] |
 |  | BERDS Case Study #1 | [ 546 Kb ] |
 |  | BERDS Case Study #2 | [ 200.8 Kb ] |
 |  | BERDS Case Study #3 | [ 369.6 Kb ] |
 |  | BERDS Case Study #4 | [ 369.3 Kb ] |
 |  | BERDS Case Study #5 | [ 371.4 Kb ] |
 |  | BERDS Environmental Education Poster | [ 2.3 Mb ] |
| Role: Creator [Documents - Policy & Legislation] |
| Profile | Format | Title | File Size |
 |  | Chiquibul National Park Managment Plan 2008-2013 | [ 4.2 Mb ] |
 |  | Chiquibul National Park Managment Plan 2008-2013 | [ 4.2 Mb ] |
 |  | National List of Critical Species | [ 428 Kb ] |
 |  | National Protected Area System Analysis: Gap Analysis | [ 1.1 Mb ] |
 |  | National Protected Area System Analysis: MARXAN Analysis | [ 788 Kb ] |
 |  | National Protected Area System Analysis: Protected Area Categories | [ 338.9 Kb ] |
 |  | National Protected Area System Analysis: Synthesis Report | [ 729.3 Kb ] |
 |  | Protected Area Scoring System Version 4. | [ 305.6 Kb ] |
 |  | The Belize National Protected Areas System Plan. Meerman & Wilson (eds), 2005 | [ 2 Mb ] |
| Role: Creator [Documents - Publications] |
| Profile | Format | Title | File Size |
 |  | A New Cliff-Dwelling Species Of Zamia (Zamiaceae) From Belize | [ 255.6 Kb ] |
 |  | A New Snake for Belize | [ 36.1 Kb ] |
 |  | A New Species Of Zamia (Zamiaceae) From The Maya Mountains Of Belize | trouble |
 |  | Belize Biodiversity Mapping Service - Public Access to Biodiversity Information via the Web | [ 728.2 Kb ] |
 |  | Biodiversity of the Shipstern Reserve | [ 443.9 Kb ] |
 |  | Central American Ecosystems Map Vol I. | [ 467.6 Kb ] |
 |  | Central American Ecosystems Map. Vol II | [ 1.4 Mb ] |
 |  | Diversity, Observations and Conservation of the Herpetofauna of the Atolls | [ 166.5 Kb ] |
 |  | Hawkmoths of Shipstern Nature Reserve (Lepidoptera: Sphingidae) | [ 109.1 Kb ] |
 |  | Invasive Species: Snails | [ 996.3 Kb ] |
 |  | Map of the Ecosystems of Cental America - Final Report | [ 1.5 Mb ] |
 |  | Oxybelis aenus (Wagler): an addition to the herpetofauna of Turneffe Atoll, Belize | [ 58.1 Kb ] |
 |  | The Columbia River Forest Reserve [Little Quartz Ridge Expedition] | [ 2.2 Mb ] |
 |  | The Status of Crocodiles in the Eastern Corozal District | [ 200.9 Kb ] |
 |  | The Woodstork Colonies in the North Eastern Corozal District, Belize. | [ 258.4 Kb ] |
 |  | Urania flugens and other Lepidoptera migrations in Belize, Central America | [ 57 Kb ] |
 |  | Vegetative Key to the Passionflowers of Belize | [ 83.6 Kb ] |
 |  | What Is Zamia Prasina (Zamiaceae: Cycadales)? | [ 366.2 Kb ] |
| Role: Creator [Documents - Reports] |
| Profile | Format | Title | File Size |
 |  | Assessment of Damage to Terrestrial Ecosystems in S. Belize by Hurricane Iris | [ 164.6 Kb ] |
 |  | Columbia River Forest Reserve Research Synthesis | [ 2.7 Mb ] |
 |  | Compilation of Information on Biodiversity in Belize | [ 8.1 Mb ] |
 |  | Ecological Characterization of the New River Lagoon, Orange Walk District, Belize | [ 2 Mb ] |
 |  | Establishing a Baseline to Monitor Species and Key Biodiversity Areas in Belize | [ 2.2 Mb ] |
 |  | Feasibility Study of the Proposed Northern Belize Biological Corridor: Vol. II; Monitoring Report | [ 1.9 Mb ] |
 |  | Feasibility Study of the Proposed Northern Belize Biological Corridors Project (NBBCP) | [ 8.3 Mb ] |
 |  | Half Moon Caye - Terrestrial Survey Results & Management Implicatons | [ 184.3 Kb ] |
 |  | Herpetology of the Hidden Valley Inn Area | [ 77.2 Kb ] |
 |  | Land Use Management Strategies Study of the Proposed Northern Belize Biological Corridors Project (NBBCP) | [ 1.8 Mb ] |
 |  | Lepidoptera of the Hidden Valley Inn Area | [ 93.1 Kb ] |
 |  | Mangrove and Conservation Value Assessment at Northern Turneffe | [ 4.7 Mb ] |
 |  | Mesoamerican Biological Corridors. Phase II of the Characterization Study: Belize National Report on the Particpative Planning Process | [ 4.3 Mb ] |
 |  | Monkey River Special Development Area, Toledo District, Biodiversity Study | [ 14.4 Mb ] |
 |  | National Protected Area System Analysis: Case Study; Forestry | [ 366 Kb ] |
 |  | National Protected Area System Analysis: Case Study; Gra Gra Lagoon National Park | [ 732.4 Kb ] |
 |  | National Protected Area System Analysis: Case Study; Jabiru Stork | [ 359.8 Kb ] |
 |  | National Protected Area System Analysis: Case Study; Jaguar | [ 998.7 Kb ] |
 |  | National Protected Area System Analysis: Case Study; Manatees | [ 1.4 Mb ] |
 |  | Nyctibius grandis - Great Potoo, finally confirmed from Belize | [ 97.6 Kb ] |
 |  | Preliminary Survey of Land Degradation in Belize | [ 4.8 Mb ] |
 |  | Quick Identification Guide: Junior Adventist College, Calcutta, Corozal District, Belize | [ 1.3 Mb ] |
 |  | REA - Aguas Turbias National Park | [ 416.1 Kb ] |
 |  | REA - Columbia River Forest Reserve (Post Hurricane Iris) | [ 667.3 Kb ] |
 |  | REA - Spanish Creek Wildlife Sanctuary. Vol. I | [ 1.3 Mb ] |
 |  | REA - Spanish Creek Wildlife Sanctuary. Vol. II Appendices | [ 190 Kb ] |
 |  | Rapid Ecological Assessment - Mayflower Bocawina National Park | [ 1.6 Mb ] |
 |  | Rapid Ecological Assessment Aguacaliente Wildlife Sanctuary | [ 5.9 Mb ] |
 |  | Rapid Ecological Assessment El Pilar Archaeological Reserve | [ 1.6 Mb ] |
 |  | Rapid Ecological Assessment Runaway Creek, Belize | [ 2.8 Mb ] |
 |  | Rapid Ecological Assessment of Sarstoon-Temash National Park. Vol. I | [ 3.3 Mb ] |
 |  | Rapid Ecological Assessment of Sarstoon-Temash National Park. Vol. II | [ 3.6 Mb ] |
 |  | Report on a short assessment of the shore vegetation of Five Blues Lake National Park | [ 83.4 Kb ] |
 |  | Rio Blanco Floristic Guide | [ 304.3 Kb ] |
 |  | Tapir Mountain Nature Reserve, Cayo District, Belize; Biological Survey | [ 288 Kb ] |
 |  | Western Long Cay, Glover's Atoll. Terrestrial Biological Survey | [ 211.1 Kb ] |
 |  | Xaté in the Columbia River Forest Reserve | [ 3.2 Mb ] |
| Role: Creator [Maps] |
| Profile | Format | Title | File Size |
 |  | Ecosystems of Belize | [ 415 Kb ] |
 |  | Geology of Belize | [ 347.3 Kb ] |
 |  | Hurricane Iris Damage | [ 299.5 Kb ] |
 |  | Protected Areas + Proposed Biological Corridors | [ 349.2 Kb ] |
 |  | Protected Areas of Belize | [ 292.3 Kb ] |
 |  | Roads + Settlements of Belize | [ 337.1 Kb ] |
| Role: Publisher [Datasets - Public] |
| Profile | Format | Title | File Size |
 |  | Christmas Birdcount: Green Hills, Cayo 2005-2007 | [ 58.9 Kb ] |
| Role: Publisher [Documents - Publications] |
| Profile | Format | Title | File Size |
 |  | A New Snake for Belize | [ 36.1 Kb ] |
 |  | The Columbia River Forest Reserve [Little Quartz Ridge Expedition] | [ 2.2 Mb ] |
| Role: Publisher [Documents - Reports] |
| Profile | Format | Title | File Size |
 |  | Establishing a Baseline to Monitor Species and Key Biodiversity Areas in Belize | [ 2.2 Mb ] |
 |  | Herpetology of the Hidden Valley Inn Area | [ 77.2 Kb ] |
 |  | Report on a short assessment of the shore vegetation of Five Blues Lake National Park | [ 83.4 Kb ] |