| Specimen Collections: [LR indicates a Literature-based specimen record] [BBIS indicates a BBIS - WCS specimen record] |
 | Leopardus pardalis pardalis - ID No. 1607 - District: Orange Walk [Location: Lamanai, Ruins/Tracks | Date: 14.2.1998] |
 | Leopardus pardalis pardalis - ID No. 1608 - District: Cayo [Location: Macal Trip, Francilio, in camp | Date: 24.2.1996] |
 | Leopardus pardalis pardalis - ID No. 1609 - District: Corozal [Location: HWatchy Gracey Rock development | Date: 21.8.1996] |
 | Leopardus pardalis pardalis - ID No. 1610 - District: Cayo [Location: Beaver Dam Country | Date: 9.12.1997] |
 | Leopardus pardalis pardalis - ID No. 1956 - District: Belize [Location: Bacalar Chico, Ambergris Caye | Date: 3.10.1995] |
 | Leopardus pardalis pardalis - ID No. 4808 - District: Cayo [Location: Maya Ranch Schippii Ridge | Date: 7.8.1998] |
 | Leopardus pardalis pardalis - ID No. 14667 - District: Cayo [Location: Doyle's Delight | Date: 14.8.2004] |
 | Leopardus pardalis pardalis - ID No. 14823 - District: Toledo [Location: Belize Lodge & Excursions: Jungle Camp | Date: 15.4.1998] |
 | Leopardus pardalis pardalis - ID No. 15882 - District: Cayo [Location: Beaver Dam County | Date: 30.3.2002] |
 | Leopardus pardalis pardalis - ID No. 20944 - District: Toledo [Location: Midway | Date: 28.5.2003] |
 | Leopardus pardalis pardalis - ID No. 22395 - District: Belize [Location: Mena Tilapia Farm | Date: 22.3.2000] |
 | Leopardus pardalis pardalis - ID No. 22396 - District: Belize [Location: Mena Tilapia Farm | Date: 22.3.2000] |
 | Leopardus pardalis pardalis - ID No. 23587 - District: Stann Creek [Location: Mayflower Bocawina NP | Date: 2.3.2003] |
 | Leopardus pardalis pardalis - ID No. 30581 - District: Cayo [Location: El Pilar: Chorro | Date: 13.8.1997] |
 | Leopardus pardalis pardalis - ID No. 30714 - District: Cayo [Location: El Pilar: High Forest | Date: 13.8.1997] |
 | Leopardus pardalis pardalis - ID No. 31693 - District: Orange Walk [Location: Spanish Creek: Spanish Creek | Date: 15.1.2004] |
 | Leopardus pardalis pardalis - ID No. 33571 - District: Cayo [Location: BGMC | Date: 11.3.1995] |
 | Leopardus pardalis pardalis - ID No. 41573 - District: Toledo [Location: Monkey River, forest along river | Date: 15.8.1995] |
 | Leopardus pardalis pardalis - ID No. 41805 - District: Toledo [Location: Monkey River, savanna and traps 13 to 38 | Date: 15.8.1995] |
 | LR Leopardus pardalis pardalis - ID No. 90783 - District: Cayo [Location: Upper Raspaculo River (Chiquibul, Cayo) | Date: 15.5.1991] |
 | Leopardus pardalis pardalis - ID No. 91862 - District: Cayo [Location: Maya Mountains Divide Squirrel camp 6 | Date: 21.1.1993] |
 | LR Leopardus pardalis pardalis - ID No. 93199 - District: Toledo [Location: Paynes Creek National Park | Date: 1.1.2005] |
 | LR Leopardus pardalis pardalis - ID No. 93208 - District: Toledo [Location: Paynes Creek National Park | Date: 1.1.2005] |
 | Leopardus pardalis pardalis - ID No. 95088 - District: Corozal [Location: Little Belize, adjacent to Balam Na Reserve | Date: 6.4.2006] |
 | LR Leopardus pardalis pardalis - ID No. 102622 - District: Belize [Location: Runaway Creek | Date: 15.4.1999] |
 | LR Leopardus pardalis pardalis - ID No. 102623 - District: Belize [Location: Runaway Creek | Date: 15.4.1999] |
 | LR Leopardus pardalis pardalis - ID No. 102624 - District: Belize [Location: Runaway Creek | Date: 15.4.1999] |
 | Leopardus pardalis pardalis - ID No. 105935 - District: Cayo [Location: Green Hills | Date: 2.11.2008] |
 | Leopardus pardalis pardalis - ID No. 112938 - District: Cayo [Location: Doyle's Delight Ridge Forest | Date: 19.8.2007] |
 | Leopardus pardalis pardalis - ID No. 112939 - District: Stann Creek [Location: Manatee Forest Reserve Cpt 8.1 | Date: 15.9.2009] |
| Associated Media Files: |
We are sorry, no data records were found for this species.
|
| Notes: |
|
| Search Global Database Records: |
GBIF for Leopardus pardalis pardalis records. -- Learn more |
InfoNatura for Leopardus pardalis pardalis records. -- Learn more |
| Download Species Profile |
 .pdf
|
|
| Note: Species Distribution maps are based on the following factors. 1. If any specimens of species are in database, the district presence/absence shading on map is based soley on those data. 2. If no specimens are available, the map is based on existing checklist knowledge |
 |