| Spatial Layer: | BASEMAP |
| Source: | Meerman, J. C. 2010
Belize Base-map featuring country and district boundaries including correct placement of offshore cayes. This dataset corrects several errors and inconsistencies in the "district" basemap commonly used in Belize. Specifically it has the various offshore cayes projected in their proper location and also provides greater detail for the district boundaries. Metadata included. |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
|
| Spatial Layer: | DISTRICTS |
| Source: | Land Information Centre Spatial Layer
[Made public through Paseo Pantera Consortium Univ. of Florida/USAID Digital Geographic Database: Maya Forest Region: Mexico, Guatemala, Belize. Version 1, August 19110.]
Note: further modified by Jan Meerman |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
|
| Spatial Layer: | BIOLOGICAL CORRIDORS (proposed) |
| Source: | Meerman, J. C. 2001. |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
|
| Spatial Layer: | BIOLOGICAL FIELD STATIONS |
| Source: | 2005. Belize Tropical Forest Studies |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
|
| Spatial Layer: | ECOSYSTEMS (incl. Agricultural Encroachment, Agricultural Use, Forest Types, Land Use, Mangroves, Marine Habitats and Wetlands Layers) - Updated 02 Feb 2012 |
| Source: | Meerman, J. C. and W. Sabido. 2001. Central America Ecosystems Map: Belize. CCAD/World Bank/Programme for Belize. Major Revision by J. Meerman and posted 02 Feb 2012 |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
|
| Spatial Layer: | ELEVATION (200m intervals) |
| Source: | 1980 DOS 1:50,000 Topographic Maps |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
|
| Spatial Layer: | ELEVATION (100m intervals + Bathymetry) |
| Source: | 1980 DOS 1:50,000 Topographic Maps |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
| CSDGM Metadata: |
 |
|
| Spatial Layer: | EXCLUSIVE ECONOMIC ZONE - updated 11 Nov 2004 |
| Source: | Belize Maritime Areas Act 1992
Note: Generated by Jan Meerman |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
| CSDGM Metadata: |
 |
|
| Spatial Layer: | FIRE RISK - added 27 Nov 2004 |
| Source: | Belize Fire Risk Map is a digital approximation of wild fire risk to natural areas in Belize. The data was compiled using a variety of parameters obtained from a number of different sources. Scale: 1:250,000
Note: Generated by Jan Meerman |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
| CSDGM Metadata: |
 |
|
| Spatial Layer: | 2005 FIRE SEASON DATA - added May 2005 |
| Source: | Belize Fire Season data was compiled using the NASA MODIS Satellite System
Note: Generated by Jan Meerman |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
|
| Spatial Layer: | GEOLOGY |
| Source: | Cornec, J. 1986. Notes on the provisional geologic map of Belize, scale 1:250,000. UNDP/BZE/83/001. Petroleum Office, Ministry of Natural Resources, Belize. 22pp and fig. (unpub). |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
|
| Spatial Layer: | GROUNDWATER PROVINCES |
| Source: | USAID. 1984. Belize: Country Environmental Profile: A Field Study. |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 | |
| Spatial Layer: | 2001 HURRICANE IRIS DAMAGE |
| Source: | Meerman, J. C. 2001. |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
|
|
|
| Spatial Layer: | LAND DEGRADATION RISK - added 05 Apr 2006 |
| Source: | J. Meerman. - Dataset combines a total of 8 variables to assess the potential for land degradation in Belize. These variables include; Soil pH, Shallow depth, Soil Fertility, Fire Risk, Slope, Geology and Rainfall. Within these, the soil pH and slope weigh heaviest. In general, those areas with a high combined land degradation value should be considered unsuitable for development, particularly agricultural development. |
| Projection: | reprojected to UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
| CSDGM Metadata: |  | |
| Spatial Layer: | 1990 LANDSAT IMAGES - updated 27 Jun 2004 |
| Source: | 1990 Orthorectified Landsat Thematic Mapper Mosaic. 8-bit 256 colour and b&W GeoTIFF images with WorldFiles; created from composite 32-bit MrSID image https://zulu.ssc.nasa.gov/mrsid/mrsid.pl |
| Projection: | reprojected to UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
| CSDGM Metadata: |  | |
| Spatial Layer: | 2004 LANDSAT IMAGES - added 06 Sept 2005 |
| Source: | 2004 Orthorectified Landsat Thematic Mapper Mosaic (bands 453). 8-bit 256 colour and b&W GeoTIFF images with WorldFiles; created from composite 32-bit MrSID image. Emil Cherrington and Jan Meerman. 2005. |
| Projection: | reprojected to UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
| CSDGM Metadata: |  | |
| Spatial Layer: | PROTECTED AREAS - updated 12 Apr 2005 |
| Source: | GOB Gazettes
Note: Generated by Jan Meerman |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
| CSDGM Metadata: |
 |
|
| Spatial Layer: | RAINFALL |
| Source: | Walker, S. H. 1973. Summary of climatic records for Belize. Land Res. Div. Surbiton, Surrey, England, Suppl. No. 3
Note: further modified by Jan Meerman |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 | |
| Spatial Layer: | RIVERS & STREAMS - Updated 14.10.2005 (including riverine types, water sources, clarity and salinity layers) |
| Source: | Land Information Centre Spatial Layer
[Made public through Paseo Pantera Consortium Univ. of Florida/USAID Digital Geographic Database: Maya Forest Region: Mexico, Guatemala, Belize. Version 1, August 19110.]
Note: further modified by Jan Meerman & Peter Esselman |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 | | CSDGM Metadata: |
 |
|
| Spatial Layer: | ROADS & TRACKS - updated 30 Jun 2004 |
| Source: | Spatial Presentation of Belizes Road system describing paved, unpaved roads and the most important tracks and trails
Note: Generated by Jan Meerman Updated 30 Jun 2004 |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
| CSDGM Metadata: |
 |
|
| Spatial Layer: | SETTLEMENTS - updated 21 Jun 2004 |
| Source: | Int'l Travel Map of Belize (1:350,000), 2000 GOB Census, 2001 CSO Abstract of Statistics
Note: Generated by Jan Meerman and Jerod Clabaugh Updated: 20 Jun 2004 |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
| CSDGM Metadata: |
 |
|
| Spatial Layer: | SOILS |
| Source: | Based on Wright, A. C, et al, 11109. Land in British Honduras. Colonial Res. Publ. No. 24.
Note: Generated by PRONATURA for the TNC-led Selva Maya Project (draft form) Further modified to include information from Baillie, et al. 1993. Revised Classification of the Soils of Belize. NRI Bulletin No. 59. |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 | |
| Spatial Layer: | WATERSHEDS |
| Source: | based on NARMAP 19110. Environmental water quality monitoring report. Final Report and Annexes. Department of the Environment, Belize.
Note: further modifications using altitude, stream and ecological data by Jan Meerman and Jerod Clabaugh |
| Projection: | UTM Zone 16 |
| Datum: | NAD 27 Central |
| Spheroid: | Clarke 1866 |
| EPSG Code: | 26716 |
| |