| Resource Title: | Belize Key Biodiversity Areas (Google Earth KML)
|
| Description: | Meerman, 2007. Belize Biodiversity Areas (KBA)
Google Earth KML files with report: Meerman, 2008. Establishing a Baseline to Monitor Species and Key Biodiversity Areas in Belize. Critical Ecosystem Partnership Fund.
|
| Link: | kba-belize_finalversion.kml
|
| Type: | GIS Shapefile Datasets
|
| Format: | WinZip Archive (.zip) (.zip)
|
| File Size: | 501.7 Kb |
| Language(s): | English
|
| Theme(s): | Analytical Methods Ecosystems & Habitats Parks & Protected Areas Species Protection
|
| Author: | Meerman, Jan 
|
| Publisher: | |
|